Water Heater Gas Tank
Bradford White Defender Safety System Atmospheric Vent High-Input Gas
High-input atmospheric vent natural gas tank water heater for larger households and high recovery demand. It uses the Defender FVIR platform with oversized burners from 65,000 to 100,000 BTU.
Vent Type
Atmospheric
Fuel
Natural Gas
Warranty — Tank
6 yr
Warranty — Parts
6 yr
ENERGY STAR®
No
Fvir Compliant
Yes
Model Comparison
8 models
50
55
75
100 | Specification | 50 | 55 | 75 | 100 | ||||
|---|---|---|---|---|---|---|---|---|
| Model | RG250H6N | URG250H6N | RG255H6N | URG255H6N | RG275H6N | URG275H6N | RG2100H6N | URG2100H6N |
| BTU Input | 65,000 BTU | 65,000 BTU | 75,000 BTU | 75,000 BTU | 76,000 BTU | 76,000 BTU | 100,000 BTU | 100,000 BTU |
| Recovery (GPH @ 90°F rise) | 72 GPH | 72 GPH | 82 GPH | 82 GPH | 82 GPH | 82 GPH | 108 GPH | 108 GPH |
| Height | 60" | 60" | 62" | 62" | 70" | 70" | 77" | 77" |
| Diameter | 22" | 22" | 23" | 23" | 26" | 26" | 27" | 27" |
Shared Specifications
All models| Vent Type | Atmospheric |
| Fuel | Natural Gas |
| Warranty — Tank | 6 yr |
| Warranty — Parts | 6 yr |
| ENERGY STAR® | No |
| fvir_compliant | Yes |
| Ignition | Piezo electronic |
| dip_tube | Hydrojet Total Performance System |
| tank_lining | Vitraglas with Microban |
| channel | Wholesale/contractor only |
| Installation | Indoor |
| Power Source | Gas |