Water Heater Gas Tank
Bradford White Defender Safety System Atmospheric Vent Gas
Atmospheric vent natural gas storage water heater using the Defender FVIR platform for contractor-installed residential replacements. Standard and Ultra-Low NOx variants cover common 30- to 75-gallon applications.
Vent Type
Atmospheric
Fuel
Natural Gas
Warranty — Tank
6 yr
Warranty — Parts
6 yr
ENERGY STAR®
No
Fvir Compliant
Yes
Model Comparison
13 models
30
40
50 | Specification | 30 | 40 | 50 | 75 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RG230S6N | RG230T6N | — | RG240S6N | RG240T6N | — | RG250S6N | RG250T6N | — | — | — | RG275H6N |
| BTU Input | 30,000 BTU | 30,000 BTU | — | 40,000 BTU | 40,000 BTU | — | 50,000 BTU | 40,000 BTU | — | — | — | 76,000 BTU |
| UEF | 0.6 | 0.6 | — | 0.64 | 0.64 | — | 0.63 | 0.63 | — | — | — | 0.62 |
| First Hour Rating | 58 gal | 58 gal | — | 70 gal | 70 gal | — | 86 gal | 81 gal | — | — | — | 134 gal |
| Recovery (GPH @ 90°F rise) | 32 GPH | 32 GPH | — | 43 GPH | 43 GPH | — | 54 GPH | 43 GPH | — | — | — | 82 GPH |
| Height | — | — | — | — | — | — | — | 60.625" | — | — | — | — |
| Diameter | — | — | — | — | — | — | — | 22" | — | — | — | — |
Shared Specifications
All models| Vent Type | Atmospheric |
| Fuel | Natural Gas |
| Warranty — Tank | 6 yr |
| Warranty — Parts | 6 yr |
| ENERGY STAR® | No |
| fvir_compliant | Yes |
| Ignition | Piezo electronic |
| anode_rod | Magnesium |
| dip_tube | Hydrojet Total Performance System |
| tank_lining | Vitraglas with Microban |
| channel | Wholesale/contractor only |
| Installation | Indoor |
| Power Source | Gas |