Water Heater Electric Tank
Bradford White Residential Electric Upright
Standard upright electric storage water heater for residential replacement and new construction. Dual 4500W elements and Hydrojet dip tube support typical whole-home electric tank applications.
Fuel
Electric
Wattage W
4500
Voltage
208/240VV
Elements
2
Recovery (GPH @ 90°F rise)
21
Warranty — Tank
6 yr
Model Comparison
5 models
30
40
50 | Specification | 30 | 40 | 50 | 55 | ||||
|---|---|---|---|---|---|---|---|---|
| Model | RE330S6 | — | RE240S6 | — | RE350S6 | RE250T6 | — | RE255T6 |
| wattage_w | 4500 | — | 4500 | — | 4500 | 4500 | — | 4500 |
| UEF | 0.92 | — | 0.91 | — | 0.92 | 0.92 | — | 0.92 |
| First Hour Rating | 43 gal | — | 48 gal | — | 63 gal | 64 gal | — | 68 gal |
| Recovery (GPH @ 90°F rise) | 21 GPH | — | 21 GPH | — | 21 GPH | 21 GPH | — | 21 GPH |
| Height | 46.6875" | — | 48" | — | 47" | 59" | — | 58.1875" |
| Diameter | 20" | — | 20" | — | 24" | 20" | — | 23" |
Shared Specifications
All models| Fuel | Electric |
| wattage_w | 4500 |
| Voltage | 208/240VV |
| elements | 2 |
| Recovery (GPH @ 90°F rise) | 21 |
| Warranty — Tank | 6 yr |
| Warranty — Parts | 6 yr |
| ENERGY STAR® | No |
| tank_lining | Vitraglas with Microban |
| dip_tube | Hydrojet Total Performance System |
| channel | Wholesale/contractor only |
| Installation | Indoor |
| Power Source | Electric |