Flooring Lvt
Karndean Knight Tile Rigid Core
Our Knight Tile flooring collection features both wood- and stone-inspired LVP designs – oak and pine to marble, slate and limestone. Every stone-inspired Knight Tile design in rigid core features painted bevels, giving the tiles added definition. This line spans Acacia, Cherry, Concrete, Limestone, Marble, Oak, Pine, Slate in rigidcore format. Includes 26 active US residential designs on the official site.
Format
Rigid core
Installation
click-lock, floating
Waterproof
Yes
Residential Warranty
Lifetime
Commercial Warranty
10 years
Surface Finish
K-Guard+ protective layer
Model Comparison
26 models
Honed Oyster Slate
Ivory Riven Slate
River Marble
Soapstone
Portland Stone
Olten Stone
Grey Riven Slate
Cumbrian Stone
Bern Stone | Specification | Honed Oyster Slate | White Painted Pine | Ivory Riven Slate | River Marble | Dutch Limed Oak | Natural Limestone | Natural Scandi Pine | Norfolk Acacia | Grey Limed Oak | Soapstone | Portland Stone | Lime Washed Oak | Meadow Cherry | Olten Stone | Grey Riven Slate | Pale Limed Oak | Pale Limed Oak | Washed Character Oak | Natural Character Oak | Mid Limed Oak | Mid Limed Oak | Honey Limed Oak | Classic Limed Oak | Cumbrian Stone | Russet Character Oak | Bern Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | SCB-ST17-G | — | — | — | — | — | SCB-KP105-6 | — | SCB-ST18-G | — | — | — | SCB-ST31-G | — | — | — | — | — | SCB-KP154-6 | — | — | SCB-ST33-G | — | — | — | — | SCB-KP133-6 | — | — | — | SCB-KP159-6 | — | — | — | SCB-KP138-6 | — | SCB-ST5-G | — | — | — | SCB-ST13-G | — | — | — | — | — | SCB-KP99-6 | — | — | — | SCB-KP158-6 | — | SCB-ST24-G | — | — | — | SCB-ST16-G | — | — | — | — | — | SCB-KP94-6 | SCB-CH-KP94 | — | — | SCB-KP94-6 | SCB-CH-KP94 | — | — | SCB-KP144-6 | — | — | — | SCB-KP145-6 | — | — | — | SCB-KP96-6 | SCB-CH-KP96 | — | — | SCB-KP96-6 | SCB-CH-KP96 | — | — | SCB-KP155-6 | — | — | — | SCB-KP97-6 | — | SCB-ST14-G | — | — | — | — | — | SCB-KP163-6 | — | SCB-ST30-G | — | — | — |
| look | Slate | — | — | — | — | — | Pine | — | Slate | — | — | — | Marble | — | — | — | — | — | Oak | — | — | Limestone | — | — | — | — | Pine | — | — | — | Acacia | — | — | — | Oak | — | Limestone | — | — | — | Limestone | — | — | — | — | — | Oak | — | — | — | Cherry | — | Concrete | — | — | — | Slate | — | — | — | — | — | Oak | Oak | — | — | Oak | Oak | — | — | Oak | — | — | — | Oak | — | — | — | Oak | Oak | — | — | Oak | Oak | — | — | Oak | — | — | — | Oak | — | Limestone | — | — | — | — | — | Acacia | — | Concrete | — | — | — |
| Width | 12" | — | — | — | — | — | 6" | — | 12" | — | — | — | 12" | — | — | — | — | — | 6" | — | — | 12" | — | — | — | — | 6" | — | — | — | 6" | — | — | — | 6" | — | 12" | — | — | — | 12" | — | — | — | — | — | 6" | — | — | — | 6" | — | 12" | — | — | — | 12" | — | — | — | — | — | 6" | 9" | — | — | 6" | 9" | — | — | 6" | — | — | — | 6" | — | — | — | 6" | 9" | — | — | 6" | 9" | — | — | 6" | — | — | — | 6" | — | 12" | — | — | — | — | — | 6" | — | 12" | — | — | — |
| length_in | 18" | — | — | — | — | — | 36" | — | 18" | — | — | — | 18" | — | — | — | — | — | 36" | — | — | 18" | — | — | — | — | 36" | — | — | — | 36" | — | — | — | 36" | — | 18" | — | — | — | 18" | — | — | — | — | — | 36" | — | — | — | 36" | — | 18" | — | — | — | 18" | — | — | — | — | — | 36" | 48" | — | — | 36" | 48" | — | — | 36" | — | — | — | 36" | — | — | — | 36" | 48" | — | — | 36" | 48" | — | — | 36" | — | — | — | 36" | — | 18" | — | — | — | — | — | 36" | — | 18" | — | — | — |
| bevel_edge | Painted - DS12 Concrete | — | — | — | — | — | No | — | Painted - DS12 Concrete | — | — | — | Painted - DS12 Concrete | — | — | — | — | — | No | — | — | No | — | — | — | — | No | — | — | — | No | — | — | — | No | — | Painted - DS12 Concrete | — | — | — | Painted - DS10 Chalk | — | — | — | — | — | No | — | — | — | No | — | Painted - DS22 Graphite | — | — | — | Painted - DS12 Concrete | — | — | — | — | — | No | No | — | — | No | No | — | — | No | — | — | — | No | — | — | — | No | No | — | — | No | No | — | — | No | — | — | — | No | — | Painted - DS10 Chalk | — | — | — | — | — | No | — | Painted - DS12 Concrete | — | — | — |
| box_coverage_ft2 | 30 | — | — | — | — | — | 29.53 | — | 30 | — | — | — | 30 | — | — | — | — | — | 29.53 | — | — | 30 | — | — | — | — | 29.53 | — | — | — | 29.53 | — | — | — | 29.53 | — | 30 | — | — | — | 30 | — | — | — | — | — | 29.53 | — | — | — | 29.53 | — | 30 | — | — | — | 30 | — | — | — | — | — | 29.53 | 29.55 | — | — | 29.53 | 29.55 | — | — | 29.53 | — | — | — | 29.53 | — | — | — | 29.53 | 29.55 | — | — | 29.53 | 29.55 | — | — | 29.53 | — | — | — | 29.53 | — | 30 | — | — | — | — | — | 29.53 | — | 30 | — | — | — |
| color_family | White/Cream | — | — | — | — | — | White/Cream | — | White/Cream | — | — | — | Gray | — | — | — | — | — | White/Cream | — | — | White/Cream | — | — | — | — | Blond/Golden/Yellow | — | — | — | Beige/Taupe | — | — | — | Gray | — | Beige/Taupe | — | — | — | Beige/Taupe | — | — | — | — | — | Beige/Taupe | — | — | — | Blond/Golden/Yellow | — | Gray | — | — | — | Gray | — | — | — | — | — | Brown | Brown | — | — | Brown | Brown | — | — | Beige/Taupe | — | — | — | Brown | — | — | — | Brown | Brown | — | — | Brown | Brown | — | — | Brown | — | — | — | Brown | — | Gray | — | — | — | — | — | Brown | — | Gray | — | — | — |
| room_suitability | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — |
| product_page | https://www.karndean.com/en-us/floors/products/honed-oyster-slate-scb-st17-g | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/white-painted-pine-SCB-KP105-6 | — | https://www.karndean.com/en-us/floors/products/ivory-riven-slate-scb-st18-g | — | — | — | https://www.karndean.com/en-us/floors/products/river-marble-scb-st31-g | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/dutch-limed-oak-scb-kp154-6 | — | — | https://www.karndean.com/en-us/floors/products/natural-limestone-scb-st33-g | — | — | — | — | https://www.karndean.com/en-us/floors/products/natural-scandi-pine-scb-kp133-6 | — | — | — | https://www.karndean.com/en-us/floors/products/norfolk-acacia-scb-kp159-6 | — | — | — | https://www.karndean.com/en-us/floors/products/grey-limed-oak-scb-kp138-6 | — | https://www.karndean.com/en-us/floors/products/soapstone-scb-st5-g | — | — | — | https://www.karndean.com/en-us/floors/products/portland-stone-scb-st13-g | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/lime-washed-oak-scb-kp99-6 | — | — | — | https://www.karndean.com/en-us/floors/products/meadow-cherry-scb-kp158-6 | — | https://www.karndean.com/en-us/floors/products/olten-stone-scb-st24-g | — | — | — | https://www.karndean.com/en-us/floors/products/grey-riven-slate-scb-st16-g | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/pale-limed-oak-scb-kp94-6 | https://www.karndean.com/en-us/floors/products/pale-limed-oak-scb-ch-kp94 | — | — | https://www.karndean.com/en-us/floors/products/pale-limed-oak-scb-kp94-6 | https://www.karndean.com/en-us/floors/products/pale-limed-oak-scb-ch-kp94 | — | — | https://www.karndean.com/en-us/floors/products/washed-character-oak-scb-kp144-6 | — | — | — | https://www.karndean.com/en-us/floors/products/natural-character-oak-scb-kp145-6 | — | — | — | https://www.karndean.com/en-us/floors/products/mid-limed-oak-SCB-KP96-6 | https://www.karndean.com/en-us/floors/products/mid-limed-oak-scb-ch-kp96 | — | — | https://www.karndean.com/en-us/floors/products/mid-limed-oak-SCB-KP96-6 | https://www.karndean.com/en-us/floors/products/mid-limed-oak-scb-ch-kp96 | — | — | https://www.karndean.com/en-us/floors/products/honey-limed-oak-scb-kp155-6 | — | — | — | https://www.karndean.com/en-us/floors/products/classic-limed-oak-scb-kp97-6 | — | https://www.karndean.com/en-us/floors/products/cumbrian-stone-scb-st14-g | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/russet-character-oak-scb-kp163-6 | — | https://www.karndean.com/en-us/floors/products/bern-stone-scb-st30-g | — | — | — |
Shared Specifications
All models| format | Rigid core |
| Installation | click-lock, floating |
| waterproof | Yes |
| residential_warranty | Lifetime |
| commercial_warranty | 10 years |
| surface_finish | K-Guard+ protective layer |
| country_site | US residential |
| wear_layer_mil | 12 |
| thickness_mm | 4.5 |
| floor_type | Luxury vinyl flooring |
| look_family | Slate, Pine, Marble, Oak, Limestone, Acacia, Cherry, Concrete |