Flooring Lvt
Karndean Korlok Select
Experience the convenience of our rigid core luxury vinyl flooring. Designed for easy installation over most hard subfloors, this flooring solution saves you time and hassle. Available across several collections, our rigid core LVT floors will have your interior looking stunning in no time. This line spans Ash, Butternut, Hickory, Koa, Limestone, Marble, Oak, Slate in rigidcore format. Includes 43 active US residential designs on the official site.
Format
Rigid core
Installation
click-lock, floating
Waterproof
Yes
Residential Warranty
Lifetime
Commercial Warranty
15 years
Surface Finish
K-Guard+ protective layer
Model Comparison
43 models
Brunella Marble
Brunella Marble
Cotswold Stone
Arctic Mist
Aged Parchment
Grey Castello Marble
Sandstorm
Coastal Fog
Mountain Slate
Bronze Castello Marble
Volcanic Slate
Oxford Grey
Antique Copper
Black Sands | Specification | Bianco Breccia Marble | Ivory Brushed Oak | Brunella Marble | Brunella Marble | Texas White Ash | Texas White Ash | Tortora Breccia Marble | Washed Butternut | Cotswold Stone | Arctic Mist | Baltic Coastal Oak | Warm Ash | River Hickory | Warm Brushed Oak | Canyon Hickory | Aged Parchment | Canadian Urban Oak | Canadian Urban Oak | Grey Loire Oak | Grey Castello Marble | Baltic Washed Oak | Sandstorm | Washed Grey Ash | Baltic Limed Oak | Coastal Fog | Mountain Slate | Barley Oak | Bronze Castello Marble | Cathedral Oak | Smoked Butternut | Glenmore Oak | Braemar Oak | Reclaimed French Oak | Kilauea Koa | Natural Koa | Salvaged Barnwood | Salvaged Barnwood | Volcanic Slate | Oxford Grey | Antique Copper | Antique French Oak | Washed Velvet Ash | Black Sands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | — | RKT3021-G | — | — | — | — | — | — | RKP8217 | — | RKT3013-G | — | — | — | SM-RKT3013-G | RKT3013-G | — | — | — | SM-RKT3013-G | — | — | SM-RKP8105 | RKP8105 | — | — | — | SM-RKP8105 | RKP8105 | — | — | RKT3018-G | — | — | — | — | — | — | RKP8108 | — | RKT2405-G | — | — | — | — | RKT3005-G | — | — | — | — | — | — | — | RKP8236 | — | — | — | — | RKP8103 | — | — | — | — | RKP8250 | — | — | — | — | RKP8215 | — | — | — | — | RKP8249 | — | RKT3011-G | — | — | — | — | — | — | SM-RKP8116 | RKP8116 | — | — | — | SM-RKP8116 | RKP8116 | — | — | — | — | RKP8244 | — | RKT2417-G | — | — | — | — | — | — | — | RKP8101 | — | RKT3010-G | — | — | — | — | — | — | — | RKP8104 | — | — | — | — | RKP8111 | — | RKT3004-G | — | — | — | — | RKT3003-G | — | — | — | — | — | — | — | RKP8206 | — | RKT2416-G | — | — | — | — | — | — | — | RKP8114 | — | — | — | — | RKP8107 | — | — | — | — | RKP8237 | — | — | — | — | RKP8238 | — | — | — | — | RKP8109 | — | — | — | — | RKP8124 | — | — | — | — | RKP8122 | — | — | — | SM-RKP8209 | RKP8209 | — | — | — | SM-RKP8209 | RKP8209 | — | RKT3001-G | — | — | — | — | RKT3008-G | — | — | — | — | RKT3002-G | — | — | — | — | — | — | — | RKP8110 | — | — | — | — | RKP8102 | — | RKT3006-G | — | — | — | — |
| look | — | Marble | — | — | — | — | — | — | Oak | — | Marble | — | — | — | Marble | Marble | — | — | — | Marble | — | — | Ash | Ash | — | — | — | Ash | Ash | — | — | Marble | — | — | — | — | — | — | Butternut | — | Limestone | — | — | — | — | Slate | — | — | — | — | — | — | — | Oak | — | — | — | — | Ash | — | — | — | — | Hickory | — | — | — | — | Oak | — | — | — | — | Oak | — | Limestone | — | — | — | — | — | — | Oak | Oak | — | — | — | Oak | Oak | — | — | — | — | Oak | — | Marble | — | — | — | — | — | — | — | Oak | — | Limestone | — | — | — | — | — | — | — | Ash | — | — | — | — | Oak | — | Slate | — | — | — | — | Slate | — | — | — | — | — | — | — | Oak | — | Marble | — | — | — | — | — | — | — | Oak | — | — | — | — | Butternut | — | — | — | — | Oak | — | — | — | — | Oak | — | — | — | — | Oak | — | — | — | — | Koa | — | — | — | — | Koa | — | — | — | Oak | Oak | — | — | — | Oak | Oak | — | Slate | — | — | — | — | Limestone | — | — | — | — | Slate | — | — | — | — | — | — | — | Oak | — | — | — | — | Ash | — | Limestone | — | — | — | — |
| Width | — | 18" | — | — | — | — | — | — | 9" | — | 18" | — | — | — | 6" | 18" | — | — | — | 6" | — | — | 6" | 9" | — | — | — | 6" | 9" | — | — | 18" | — | — | — | — | — | — | 9" | — | 18" | — | — | — | — | 18" | — | — | — | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | — | 9" | — | 18" | — | — | — | — | — | — | 6" | 9" | — | — | — | 6" | 9" | — | — | — | — | 9" | — | 18" | — | — | — | — | — | — | — | 9" | — | 18" | — | — | — | — | — | — | — | 9" | — | — | — | — | 9" | — | 18" | — | — | — | — | 18" | — | — | — | — | — | — | — | 9" | — | 18" | — | — | — | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | — | 9" | — | — | — | 6" | 9" | — | — | — | 6" | 9" | — | 18" | — | — | — | — | 18" | — | — | — | — | 18" | — | — | — | — | — | — | — | 9" | — | — | — | — | 9" | — | 18" | — | — | — | — |
| length_in | — | 37" | — | — | — | — | — | — | 56" | — | 24" | — | — | — | 24" | 24" | — | — | — | 24" | — | — | 24" | 56" | — | — | — | 24" | 56" | — | — | 37" | — | — | — | — | — | — | 56" | — | 24" | — | — | — | — | 24" | — | — | — | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | — | 56" | — | 24" | — | — | — | — | — | — | 24" | 56" | — | — | — | 24" | 56" | — | — | — | — | 56" | — | 24" | — | — | — | — | — | — | — | 56" | — | 24" | — | — | — | — | — | — | — | 56" | — | — | — | — | 56" | — | 24" | — | — | — | — | 24" | — | — | — | — | — | — | — | 56" | — | 24" | — | — | — | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | — | 56" | — | — | — | 24" | 56" | — | — | — | 24" | 56" | — | 24" | — | — | — | — | 24" | — | — | — | — | 24" | — | — | — | — | — | — | — | 56" | — | — | — | — | 56" | — | 24" | — | — | — | — |
| bevel_edge | — | Micro | — | — | — | — | — | — | Micro | — | Micro | — | — | — | Micro | Micro | — | — | — | Micro | — | — | Micro | Micro | — | — | — | Micro | Micro | — | — | Micro | — | — | — | — | — | — | Micro | — | Micro | — | — | — | — | Micro | — | — | — | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | Micro | — | — | — | — | — | — | Micro | Micro | — | — | — | Micro | Micro | — | — | — | — | Micro | — | Micro | — | — | — | — | — | — | — | Micro | — | Micro | — | — | — | — | — | — | — | Micro | — | — | — | — | Micro | — | Micro | — | — | — | — | Micro | — | — | — | — | — | — | — | Micro | — | Micro | — | — | — | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | Micro | Micro | — | — | — | Micro | Micro | — | Micro | — | — | — | — | Micro | — | — | — | — | Micro | — | — | — | — | — | — | — | Micro | — | — | — | — | Micro | — | Micro | — | — | — | — |
| box_coverage_ft2 | — | 27.6 | — | — | — | — | — | — | 34.39 | — | 29.51 | — | — | — | 21.03 | 29.51 | — | — | — | 21.03 | — | — | 21.03 | 34.39 | — | — | — | 21.03 | 34.39 | — | — | 27.6 | — | — | — | — | — | — | 34.39 | — | 29.51 | — | — | — | — | 29.51 | — | — | — | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | 29.51 | — | — | — | — | — | — | 21.03 | 34.39 | — | — | — | 21.03 | 34.39 | — | — | — | — | 34.39 | — | 29.51 | — | — | — | — | — | — | — | 34.39 | — | 29.51 | — | — | — | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | 29.51 | — | — | — | — | 29.51 | — | — | — | — | — | — | — | 34.39 | — | 29.51 | — | — | — | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | — | — | 21.03 | 34.39 | — | — | — | 21.03 | 34.39 | — | 29.51 | — | — | — | — | 29.51 | — | — | — | — | 29.51 | — | — | — | — | — | — | — | 34.39 | — | — | — | — | 34.39 | — | 29.51 | — | — | — | — |
| color_family | — | White/Cream | — | — | — | — | — | — | White/Cream | — | White/Cream | — | — | — | White/Cream | White/Cream | — | — | — | White/Cream | — | — | White/Cream | White/Cream | — | — | — | White/Cream | White/Cream | — | — | White/Cream | — | — | — | — | — | — | Beige/Taupe | — | Beige/Taupe | — | — | — | — | White/Cream | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | — | Brown | — | — | — | — | Blond/Golden/Yellow | — | — | — | — | Blond/Golden/Yellow | — | — | — | — | Blond/Golden/Yellow | — | Beige/Taupe | — | — | — | — | — | — | Brown | Brown | — | — | — | Brown | Brown | — | — | — | — | Gray | — | Gray | — | — | — | — | — | — | — | Beige/Taupe | — | Gray | — | — | — | — | — | — | — | Gray | — | — | — | — | Blond/Golden/Yellow | — | Gray | — | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | Brown | — | Brown | — | — | — | — | — | — | — | Brown | — | — | — | — | Brown | — | — | — | — | Brown | — | — | — | — | Brown | — | — | — | — | Brown | — | — | — | — | Brown | — | — | — | — | Brown | — | — | — | Brown | Brown | — | — | — | Brown | Brown | — | Black | — | — | — | — | Gray | — | — | — | — | Brown | — | — | — | — | — | — | — | Brown | — | — | — | — | Brown | — | Black | — | — | — | — |
| room_suitability | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — |
| product_page | — | https://www.karndean.com/en-us/floors/products/bianco-breccia-marble-rkt3021-g | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/ivory-brushed-oak-rkp8217-us | — | https://www.karndean.com/en-us/floors/products/brunella-marble-rkt3013-g-us | — | — | — | https://www.karndean.com/en-us/floors/products/brunella-marble-sm-rkt3013-g-us | https://www.karndean.com/en-us/floors/products/brunella-marble-rkt3013-g-us | — | — | — | https://www.karndean.com/en-us/floors/products/brunella-marble-sm-rkt3013-g-us | — | — | https://www.karndean.com/en-us/floors/products/Texas-White-Ash-SM-RKP8105-US | https://www.karndean.com/en-us/floors/products/texas-white-ash-rkp8105-us | — | — | — | https://www.karndean.com/en-us/floors/products/Texas-White-Ash-SM-RKP8105-US | https://www.karndean.com/en-us/floors/products/texas-white-ash-rkp8105-us | — | — | https://www.karndean.com/en-us/floors/products/tortora-breccia-marblerkt3018-g | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/washed-butternut-rkp8108-us | — | https://www.karndean.com/en-us/floors/products/cotswold-stone-rkt2405-g | — | — | — | — | https://www.karndean.com/en-us/floors/products/arctic-mist-rkt3005-g-us | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/baltic-coastal-oak-rkp8236-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/warm-ash-rkp8103-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/river-hickory-rkp8250 | — | — | — | — | https://www.karndean.com/en-us/floors/products/warm-brushed-oak-rkp8215-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/canyon-hickory-rkp8249 | — | https://www.karndean.com/en-us/floors/products/aged-parchment-rkt3011-g-us | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/canadian-urban-oak-sm-rkp8116-us | https://www.karndean.com/en-us/floors/products/canadian-urban-oak-rkp8116-us | — | — | — | https://www.karndean.com/en-us/floors/products/canadian-urban-oak-sm-rkp8116-us | https://www.karndean.com/en-us/floors/products/canadian-urban-oak-rkp8116-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/grey-loire-oak-rkp8244-us | — | https://www.karndean.com/en-us/floors/products/grey-castello-marble-rkt2417-g | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/baltic-washed-oak-rkp8101-us | — | https://www.karndean.com/en-us/floors/products/sandstorm-rkt3010-g-us | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/washed-grey-ash-rkp8104-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/baltic-limed-oak-rkp8111-us | — | https://www.karndean.com/en-us/floors/products/coastal-fog-rkt3004-g-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/mountain-slate-rkt3003-g-us | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/barley-oak-rkp8206-US | — | https://www.karndean.com/en-us/floors/products/bronze-castello-marble-rkt2416-g | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/cathedral-oak-rkp8114-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/smoked-butternut-rkp8107-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/glenmore-oak-rkp8237-US | — | — | — | — | https://www.karndean.com/en-us/floors/products/braemar-oak-rkp8238-US | — | — | — | — | https://www.karndean.com/en-us/floors/products/reclaimed-french-oak-rkp8109-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/kilauea-koa-rkp8124-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/natural-koa-rkp8122-us | — | — | — | https://www.karndean.com/en-us/floors/products/salvaged-barnwood-sm-rkp8209-us | https://www.karndean.com/en-us/floors/products/salvaged-barnwood-rkp8209-us | — | — | — | https://www.karndean.com/en-us/floors/products/salvaged-barnwood-sm-rkp8209-us | https://www.karndean.com/en-us/floors/products/salvaged-barnwood-rkp8209-us | — | https://www.karndean.com/en-us/floors/products/volcanic-slate-rkt3001-g-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/oxford-grey-rkt3008-g-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/antique-copper-rkt3002-g-US | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/antique-french-oak-rkp8110-us | — | — | — | — | https://www.karndean.com/en-us/floors/products/washed-velvet-ash-rkp8102-us | — | https://www.karndean.com/en-us/floors/products/black-sands-rkt3006-g-us | — | — | — | — |
Shared Specifications
All models| format | Rigid core |
| Installation | click-lock, floating |
| waterproof | Yes |
| residential_warranty | Lifetime |
| commercial_warranty | 15 years |
| surface_finish | K-Guard+ protective layer |
| country_site | US residential |
| wear_layer_mil | 20 |
| thickness_mm | 6.5 |
| floor_type | Luxury vinyl flooring |
| look_family | Marble, Oak, Ash, Butternut, Limestone, Slate, Hickory, Koa |