Water Heater Tank Water Heater
Rheem PERFORMANCE® with Demand Response
.92 - .93 UEF User friendly interface on unit to easily adjust set temperature Demand response ready EcoPort (CTA-2045 port) is built in for easy connect to utility demand response programs
Fuel
Electric
Model Name
PERFORMANCE® with Demand Response
Retail
Yes
UEF
0.92
Official Category
tank-water-heaters
Model Count
8
Model Comparison
8 models
| Specification | XE38S06CG38U0 | XE38S06CG45U0 | XE40M06CG45U0 | XE40T06CG45U0 | XE47S06CG45U0 | XE50M06CG45U0 | XE50T06CG45U0 | XE55T06CG45U0 |
|---|---|---|---|---|---|---|---|---|
| Model | XE38S06CG38U0 | XE38S06CG45U0 | XE40M06CG45U0 | XE40T06CG45U0 | XE47S06CG45U0 | XE50M06CG45U0 | XE50T06CG45U0 | XE55T06CG45U0 |
| Depth | 23" | 23" | 20.25" | 18.25" | 26.25" | 22.25" | 20.25" | 22.25" |
| Height | 31.5" | 31.5" | 48.38" | 60.75" | 32" | 48" | 58.5" | 57" |
| tank_capacity_gal | 36 gal | 38 gal | 40 gal | 40 gal | 47 gal | 50 gal | 50 gal | 55 gal |
| warranty_years | 6 | 6 | 6 | 6 | — | 6 | 6 | 6 |
| Width | 23" | 23" | 20.25" | 18.25" | 26.25" | 22.25" | 20.25" | 22.25" |
Shared Specifications
All models| Fuel | Electric |
| model_name | PERFORMANCE® with Demand Response |
| retail | Yes |
| UEF | 0.92 |
| official_category | tank-water-heaters |
| model_count | 8 |
| advertised_warranty_years | 6 |