Structural Connectors Hurricane Ties
Simpson Strong-Tie H Series
Simpson Strong-Tie H1 hurricane tie. 18-gauge G90 galvanized steel.
Material
18-gauge steel
Default Finish
G90 galvanized
Icc Es Report
ESR-1561
Standards
ASTM A653, ICC-ES ESR-1561
Warranty
Limited lifetime
Model Comparison
8 models
| Specification | H1 | H10 | H10A | H1AZ | H1Z | H2.5 | H2.5AZ | H2.5Z |
|---|---|---|---|---|---|---|---|---|
| Model | H1 | H10 | H10A | H1AZ | H1Z | H2.5 | H2.5AZ | H2.5Z |
| member_size | Rafter/truss to top plate | Rafter/truss to top plate | Rafter/truss to top plate | Rafter/truss to top plate (alternate geometry) | Rafter/truss to top plate | Rafter/truss to double top plate | Rafter/truss to top plate (alternate geometry) | Rafter/truss to double top plate |
| dimensions | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] |
| load_ratings_lbs | [object Object] lbs | [object Object] lbs | [object Object] lbs | [object Object] lbs | [object Object] lbs | [object Object] lbs | [object Object] lbs | [object Object] lbs |
| fasteners | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] |
| affiliate_links | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] | [object Object] |
| related_skus | h2.5,h10,h1z | h1,h2.5,h10a | h10,h2.5,h1 | h1z,h1,h2.5az | h1,h2.5z,h10z | h1,h10 | h2.5z,h2.5,h1az | h2.5,h1z,h10z |
| svg_diagram | h1-install.svg | h10-install.svg | h10a-install.svg | h1-install.svg | h1-install.svg | h2.5-install.svg | h2.5-install.svg | h2.5-install.svg |
Shared Specifications
All models| material | 18-gauge steel |
| default_finish | G90 galvanized |
| icc_es_report | ESR-1561 |
| standards | ASTM A653, ICC-ES ESR-1561 |
| warranty | Limited lifetime |